Women Polo Shirts
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low Hip Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
Women Shirts
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low Hip Circumference | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length | 57 | 57-58 | 59 | 60-61 | 61-62 |
Women Shoes
UK Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
US Sizing | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Foot Length | 220 | 225 | 229 | 233 | 237 | 242 | 246 | 250 | 254 | 258 | 262 |
Reviews
There are no reviews yet.